Difference between revisions of "Power functions"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 11: | Line 11: | ||
b.createElement('axis', [[0,0], [0,1]], {}); | b.createElement('axis', [[0,0], [0,1]], {}); | ||
// | // | ||
− | var n = b.createElement('slider',[0.0,-2,10, | + | var n = b.createElement('slider',[0.0,-2,10,0,10,0],{name:'n'}); |
− | var | + | var m = b.createElement('slider',[0.0,-4,10,0,10,1],{name:'m'}); |
b.createElement('curve', [function(t){ return t; }, function(t){ return Math.sin(t); }, "t", -10, 10],{strokeColor: "#cccccc"}); | b.createElement('curve', [function(t){ return t; }, function(t){ return Math.sin(t); }, "t", -10, 10],{strokeColor: "#cccccc"}); | ||
// | // |
Revision as of 13:48, 15 December 2008