Difference between revisions of "N-gones - Slow version"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 4: | Line 4: | ||
<script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | ||
<form><textarea id="inputtext" rows=12 cols=35 wrap="off" style="width:600px;"> | <form><textarea id="inputtext" rows=12 cols=35 wrap="off" style="width:600px;"> | ||
− | + | function ngon(ne,sz) { | |
− | function | + | innerloop(ne,ne,ne,sz); |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
t.cs().hideTurtle().setProperty({strokeWidth:4,strokeOpacity:0.6,fillOpacity:0.3}); | t.cs().hideTurtle().setProperty({strokeWidth:4,strokeOpacity:0.6,fillOpacity:0.3}); | ||
mn_eck(7,80); | mn_eck(7,80); | ||
Line 43: | Line 18: | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1}); | var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1}); | ||
var t = brd.createElement('turtle',[],{fillColor:'yellow'}); | var t = brd.createElement('turtle',[],{fillColor:'yellow'}); | ||
+ | |||
+ | function innerloop(i,j,ne,sz) { | ||
+ | if (i>0) { | ||
+ | if (j==ne) { t.rt(360/ne); } | ||
+ | t.rt(360/ne); | ||
+ | t.fd(sz); | ||
+ | j--; | ||
+ | if (j<=0) { | ||
+ | j=ne; | ||
+ | i--; | ||
+ | } | ||
+ | var st = 'innerloop('+(i)+','+(j)+','+ne+','+sz+')'; | ||
+ | //alert(st); | ||
+ | setTimeout(st,25); | ||
+ | } | ||
+ | } | ||
function runturtle() { | function runturtle() { |
Revision as of 18:05, 25 February 2009