Difference between revisions of "Grouping objects"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 9: | Line 9: | ||
p[0] = b1.createElement('point',[0,0], {name:'A',style:6}); | p[0] = b1.createElement('point',[0,0], {name:'A',style:6}); | ||
p[1] = b1.createElement('point',[2,1], {name:'B',style:6}); | p[1] = b1.createElement('point',[2,1], {name:'B',style:6}); | ||
− | p[2] = b1.createElement('point',[2, | + | p[2] = b1.createElement('point',[2,2], {name:'C',style:6}); |
p[3] = b1.createElement('point',[0,1], {name:'D',style:6}); | p[3] = b1.createElement('point',[0,1], {name:'D',style:6}); | ||
Revision as of 15:13, 16 December 2008