Difference between revisions of "Cosine"
From JSXGraph Wiki
Jump to navigationJump to searchBookofproofs (talk | contribs) |
Bookofproofs (talk | contribs) |
||
Line 22: | Line 22: | ||
var y = brd1.create('point',[x.X(),Math.cos(x.X())],{size:1,name:'',strokeColor:'green'}); | var y = brd1.create('point',[x.X(),Math.cos(x.X())],{size:1,name:'',strokeColor:'green'}); | ||
console.log("test1"); | console.log("test1"); | ||
+ | var x1 = brd1.create('segment',[x,y],{visible:true, straightFirst:false,straightLast:false,strokeColor:'red'}); | ||
+ | x.on('drag', function(){ transform(x);}); | ||
+ | |||
+ | var f = brd1.create('functiongraph',[function(x){ | ||
+ | return Math.cos(x); | ||
+ | }]); | ||
+ | |||
+ | console.log("test2"); | ||
+ | var ax = brd.create('line',[[0,0],[1,0]],{visible:false}); | ||
+ | var ay = brd.create('line',[[0,0],[0,1]],{visible:false}); | ||
+ | |||
+ | var p0 = brd.create('point',[0,0],{fixed:true,visible:false}); | ||
+ | var p1 = brd.create('point',[1,0],{name:'',visible:false,fixed:true}); | ||
+ | var c = brd.create('circle',[p0,p1],{dash:2,strokeWidth:1,strokeOpacity:0.6}); | ||
+ | |||
+ | |||
+ | var p2 = brd.create('point',[Math.cos(x.X()),Math.sin(x.X())],{name:'exp(ix)',fixed:true,size:1, strokeColor:'green'}); | ||
+ | |||
+ | var p3 = brd.create('point',[function(){return p2.X();},0.0],{visible:false,name:'',withLabel:false}); | ||
+ | var p4 = brd.create('point',[0.0,function(){return p2.Y();}],{visible:false,name:'',withLabel:false}); | ||
+ | |||
+ | brd.create('line',[p2,p4],{straightFirst:false,straightLast:false,strokeColor:'red'}); // cos | ||
+ | brd.create('text',[ | ||
+ | function(){return (p2.X()+p4.X())*0.3;}, | ||
+ | function(){return p2.Y()+0.05;}, | ||
+ | 'cos'],{}); | ||
+ | |||
+ | brd1.create('text',[ | ||
+ | function(){return x.X()+0.3;}, | ||
+ | function(){return y.Y()*0.5;}, | ||
+ | 'cos'],{}); | ||
+ | |||
+ | function transform(x) { | ||
+ | p2.setPosition(JXG.COORDS_BY_USER,[Math.cos(x.X()),Math.sin(x.X())]); | ||
+ | y.setPosition(JXG.COORDS_BY_USER,[x.X(),Math.cos(x.X())]); | ||
+ | brd.update(); | ||
+ | } | ||
+ | |||
</script> | </script> |
Revision as of 16:18, 5 March 2016
Complex Plane | Cosine Graph |