Using MathJax: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <script type="text/javascript" src="/distrib/MathJax/MathJax.js"></script> </html> <jsxgraph> var brd, k; brd = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:[-5,20,5,-5], axis:t...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<script type="text/javascript" src="/distrib/MathJax/MathJax.js"></script> | <script type="text/javascript" src="/distrib/MathJax/MathJax.js"></script> | ||
</html> | </html> | ||
This example uses MathJax to render mathematical. [http://mathjax.org MathJax] is an open-source JavaScript display engine for LaTeX and MathML that works in all modern browsers. It was designed with the goal of consolidating the recent advances in web technologies into a single, definitive, math-on-the-web platform supporting the major browsers and operating systems. | |||
<jsxgraph> | <jsxgraph> | ||
var brd, k; | var brd, k; |
Revision as of 14:28, 9 August 2010
This example uses MathJax to render mathematical. MathJax is an open-source JavaScript display engine for LaTeX and MathML that works in all modern browsers. It was designed with the goal of consolidating the recent advances in web technologies into a single, definitive, math-on-the-web platform supporting the major browsers and operating systems.