Infinity: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: == Just enjoy this construction... == <source lang="javascript"> </source> <html> <link rel="stylesheet" type="text/css" href="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraph.css" /> <script type="t...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
<script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/prototype.js"></script> | <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/prototype.js"></script> | ||
<script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | ||
<div id="jxgbox" class=" | <div id="jxgbox" class="jsxgbox" style="width:800px; height:800px;"></div> | ||
<script language="JavaScript"> | <script language="JavaScript"> | ||
var board = JXG.JSXGraph.initBoard('jsxgbox', {originX: 300, originY: 300, unitX: 50, unitY: 50}) | var board = JXG.JSXGraph.initBoard('jsxgbox', {originX: 300, originY: 300, unitX: 50, unitY: 50}) |
Revision as of 16:49, 28 November 2008
Just enjoy this construction...