Rolle's Theorem: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
board.suspendUpdate(); | board.suspendUpdate(); | ||
// Axes | // Axes | ||
xax = board.createElement('axis', [[0,0], [1,0]], {}); | |||
yax = board.createElement('axis', [[0,0], [0,1]], {}); | |||
var p = []; | var p = []; | ||
Line 47: | Line 47: | ||
line = board.createElement('line',[p[0],p[1]],{strokeColor:'#ff0000',dash:1}); | line = board.createElement('line',[p[0],p[1]],{strokeColor:'#ff0000',dash:1}); | ||
*/ | */ | ||
board.unsuspendUpdate(); | board.unsuspendUpdate(); | ||
</script> | </script> |
Revision as of 18:31, 21 January 2009