Secant and tangent: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
e = board.createElement('point', [function(){ return q2.X()-q.X();}, | e = board.createElement('point', [function(){ return q2.X()-q.X();}, | ||
function(){ return (q2.Y()-q.Y())/(q2.X()-q.X());}], {style:7,name:'Sekantensteigung',trace:true}); | function(){ return (q2.Y()-q.Y())/(q2.X()-q.X());}], {style:7,name:'Sekantensteigung',trace:true}); | ||
line = board.createElement('line',[q,q2],{strokeColor:'#ff0000'}); | line = board.createElement('line',[q,q2],{strokeColor:'#ff0000',dash:2}); | ||
board.unsuspendUpdate(); | board.unsuspendUpdate(); | ||
</script> | </script> | ||
Line 65: | Line 65: | ||
ef = board.createElement('point', [function(){ return qf2.X()-qf.X();}, | ef = board.createElement('point', [function(){ return qf2.X()-qf.X();}, | ||
function(){ return (qf2.Y()-qf.Y())/(qf2.X()-qf.X());}], {style:7,name:'Sekantensteigung',trace:true}); | function(){ return (qf2.Y()-qf.Y())/(qf2.X()-qf.X());}], {style:7,name:'Sekantensteigung',trace:true}); | ||
line = board.createElement('line',[qf,qf2],{strokeColor:'#ff0000'}); | line = board.createElement('line',[qf,qf2],{strokeColor:'#ff0000',dash:2}); | ||
board.unsuspendUpdate(); | board.unsuspendUpdate(); | ||
</script> | </script> | ||
Line 88: | Line 88: | ||
eg = board.createElement('point', [function(){ return qg2.X()-qg.X();}, | eg = board.createElement('point', [function(){ return qg2.X()-qg.X();}, | ||
function(){ return (qg2.Y()-qg.Y())/(qg2.X()-qg.X());}], {style:7,name:'Sekantensteigung',trace:true}); | function(){ return (qg2.Y()-qg.Y())/(qg2.X()-qg.X());}], {style:7,name:'Sekantensteigung',trace:true}); | ||
line = board.createElement('line',[qg,qg2],{strokeColor:'#ff0000'}); | line = board.createElement('line',[qg,qg2],{strokeColor:'#ff0000',dash:2}); | ||
board.unsuspendUpdate(); | board.unsuspendUpdate(); | ||
</script> | </script> |
Revision as of 13:46, 16 January 2009