Random points: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
board = JXG.JSXGraph.initBoard('box', {originX: 10, originY: 390, unitX: 380, unitY: 380}); | board = JXG.JSXGraph.initBoard('box', {originX: 10, originY: 390, unitX: 380, unitY: 380}); | ||
for (var i=0;i< | for (var i=0;i<100;i++) { | ||
var p = board.createElement('point', | var p = board.createElement('point', | ||
[Math.random(),Math.random()],{style:5}); | [Math.random(),Math.random()],{style:5,name:' '}); | ||
} | } | ||
board.unsuspendUpdate(); | board.unsuspendUpdate(); |
Revision as of 14:19, 7 December 2008