Interactive JessieScript: Difference between revisions
From JSXGraph Wiki
No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
var t = document.getElementById('input').value; | var t = document.getElementById('input').value; | ||
construction.push(board.construct(t)); | construction.push(board.construct(t)); | ||
} | |||
function clearAll() { | |||
JXG.JSXGraph.freeBoard(board); | |||
board = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:[-5,8,8,-5], axis:true}); | |||
} | } | ||
Line 17: | Line 21: | ||
<br> | <br> | ||
<input type="button" value="set" onClick="construct()"> | <input type="button" value="set" onClick="construct()"> | ||
<input type="button" value="clear all" onClick="clearAll()"> | |||
</form> | </form> | ||
</html> | </html> |
Revision as of 18:57, 23 March 2010
Possible elements:
Construction | Description |
---|---|
A(1,1) | Point with name 'A' at position (1,1) |
ZY(0.5|1) | Point with name 'ZY' at position (0.5,1) |
]AB[ | straight line through points A and B |
[AB[ | ray through points A and B, stopping at A |
]AB] | ray through points A and B, stopping at B |
[AB] | segment through points A and B |
g=[AB] | segment through points A and B, named by 'g' |
k(A,1) | circle with midpoint A and radius 1 |
k(A,B) | circle with midpoint A through point B on the circle line |
k(A,[BC]) | circle with midpoint A and radius defined by the length of the (not necessarily existing) segement [BC] |
k_1=k(A,1) | circle with midpoint A and radius 1, named by 'k_1' |
The different elements have to be separated by semicolon.
The JavaScript code
var board, construction = [];
board = JXG.JSXGraph.initBoard('box', {grid:true, boundingbox:[-1,6,11,-3], keepaspectratio:true, axis:true});
function construct() {
var t = document.getElementById('input').value;
construction.push(board.construct(t));
}