Interactive JessieScript: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <jsxgraph width="600" height="450" box="box"> var board, construction = []; board = JXG.JSXGraph.initBoard('box', {grid:true, boundingbox:[-1,6,11,-3], keepaspectratio:true, axis:true}); s...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
var board, construction = []; | var board, construction = []; | ||
board = JXG.JSXGraph.initBoard('box', {grid:true, boundingbox:[-1,6,11,-3], keepaspectratio:true, axis:true}); | board = JXG.JSXGraph.initBoard('box', {grid:true, boundingbox:[-1,6,11,-3], keepaspectratio:true, axis:true}); | ||
function construct() { | function construct() { | ||
var t = document.getElementById('input').value; | var t = document.getElementById('input').value; | ||
Line 9: | Line 9: | ||
</jsxgraph> | </jsxgraph> | ||
Type the construction and press "set". | |||
<br> | |||
<html> | <html> | ||
<form><textarea id="input" cols= | <form><textarea id="input" cols=50 rows=4> | ||
A(1,1);B(2,2.5);C(1,3);G(5,3);H(6,4);[GH];k(G,1);AB(5,-1);X(6,-1);Y(7,-2);k(Y,X);k(A,[BC]);k(B,[AC]); | A(1,1);B(2,2.5);C(1,3);G(5,3);H(6,4);[GH];k(G,1);AB(5,-1);X(6,-1);Y(7,-2);k(Y,X);k(A,[BC]);k(B,[AC]); | ||
</textarea> | </textarea> |
Revision as of 13:34, 22 March 2010
Type the construction and press "set".