Map with German administrative districts: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: This map shows the German administrative districts (counties). <html> <script type="text/javascript" src="/ajax/krs.js"></script> <div id="landkreis"> </div> </html> <jsxgraph width=...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
<jsxgraph width="600"" height="800"> | <jsxgraph width="600"" height="800"> | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:bbox, keepaspectratio:true}), | var brd = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:bbox, keepaspectratio:true}), | ||
c = []; | c = [], | ||
len = paths.length; | |||
function final() { | function final() { |
Revision as of 17:14, 14 December 2009
This map shows the German administrative districts (counties).