SIR model: swine flu: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <jsxgraph with="700" height="500"> var brd = JXG.JSXGraph.initBoard('jxgbox', {originX: 20, originY: 300, unitX: 20, unitY: 250}); var S = brd.createElement('turtle',[],{strokeColor:'blu...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<html> | |||
<form><input type="button" value="clear and run a simulation of 100 days" onClick="clearturtle();run()"> | |||
<input type="button" value="stop" onClick="stop()"> | |||
<input type="button" value="continue" onClick="goOn()"></form> | |||
</html> | |||
<jsxgraph with="700" height="500"> | <jsxgraph with="700" height="500"> | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {originX: 20, originY: 300, unitX: 20, unitY: 250}); | var brd = JXG.JSXGraph.initBoard('jxgbox', {originX: 20, originY: 300, unitX: 20, unitY: 250}); |
Revision as of 10:50, 10 August 2009