Overview: Difference between revisions
From JSXGraph Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* [[Introduction]] | * [[Introduction]] | ||
** [[Introduction#Embed_JSXGraph_in_a_webpage | Embed JSXGraph in a webpage]] | ** [[Introduction#Embed_JSXGraph_in_a_webpage | Embed JSXGraph in a webpage]] | ||
** [[Introduction#Include_a_drawing_panel_into_the_HTML | Include a drawing panel into HTML]] | ** [[Introduction#Include_a_drawing_panel_into_the_HTML | Include a drawing panel into HTML]] (missing description of JXG.Board methods) | ||
** [[Use the MediaWiki extension for JSXGraph]] (needs more details) | ** [[Use the MediaWiki extension for JSXGraph]] (needs more details) | ||
* [[Geometry]] | * [[Geometry]] | ||
Line 13: | Line 13: | ||
*** [[Intersection points]] | *** [[Intersection points]] | ||
*** [[Ticks]] | *** [[Ticks]] | ||
*** [[Arrows | *** [[Arrows]] | ||
*** [[Geometric constructions]] | *** [[Geometric constructions]] (All subpoints in one wiki page {{{ [like introduction above] }}}?) | ||
**** Midpoint | **** Midpoint | ||
**** Bisector | **** Bisector | ||
Line 33: | Line 33: | ||
** [[Solve odes]] | ** [[Solve odes]] | ||
* [[Charts & Statistics]] | * [[Charts & Statistics]] | ||
* [[ | * [[Turtle]] | ||
* [[Server Applications]] | * [[Server Applications]] | ||
** [[Setup server environment]] | ** [[Setup server environment]] | ||
** [[Develop server modules]] | ** [[Develop server modules]] |
Revision as of 18:32, 2 June 2009
- Introduction
- Embed JSXGraph in a webpage
- Include a drawing panel into HTML (missing description of JXG.Board methods)
- Use the MediaWiki extension for JSXGraph (needs more details)
- Geometry
- Basic Elements
- Geometry Element
- Point
- Line (more details required)
- Circle (more details required)
- Extended Elements
- Glider
- Intersection points
- Ticks
- Arrows
- Geometric constructions (All subpoints in one wiki page {{{ [like introduction above] }}}?)
- Midpoint
- Bisector
- Circumcircle
- Circumcircle midpoint
- Mirror point
- Normal
- Parallel
- Parallel point
- Perpendicular
- Perpendicular point
- Reflection
- Basic Elements
- Calculus
- Charts & Statistics
- Turtle
- Server Applications