N-gones - Slow version: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary  | 
				A WASSERMANN (talk | contribs) No edit summary  | 
				||
| Line 24: | Line 24: | ||
</html>  | </html>  | ||
<jsxgraph width="600" height="600">-->  | |||
var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1});  | var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1});  | ||
var t = brd.createElement('turtle',[],{fillColor:'yellow'});  | var t = brd.createElement('turtle',[],{fillColor:'yellow'});  | ||
| Line 43: | Line 40: | ||
}  | }  | ||
//runturtle();  | //runturtle();  | ||
</jsxgraph>  | |||
[[Category:Examples]]  | [[Category:Examples]]  | ||
[[Category:Turtle Graphics]]  | [[Category:Turtle Graphics]]  | ||
Revision as of 15:56, 25 February 2009