Cosine: Difference between revisions
From JSXGraph Wiki
Bookofproofs (talk | contribs) No edit summary |
Bookofproofs (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The cosine is a projection of the complex number exp(−ix) (which is a point on the unit circle in the complex plane) to the real axis on the complex plane. In the following interactive figure, you can drag the point x on the real axis and observe the behaviour of the complex number exp(−ix) and the varying value of cosine(x). | |||
{| | |||
|Cosine | |||
|Unit Circle on the Complex Plane | |||
|- | |||
| <jsxgraph box="boxR" width="500" height="500"> | |||
var brd1 = JXG.JSXGraph.initBoard('boxR', {boundingbox: [-10, 1.5, 10, -1.5], axis:true}); | var brd1 = JXG.JSXGraph.initBoard('boxR', {boundingbox: [-10, 1.5, 10, -1.5], axis:true}); | ||
var xr = brd1.create('line',[[-9,0],[9,0]],{visible:false}); | var xr = brd1.create('line',[[-9,0],[9,0]],{visible:false}); | ||
Line 22: | Line 27: | ||
</jsxgraph> | </jsxgraph> | ||
| <jsxgraph box="box" width="500" height="500"> | |||
var brd = JXG.JSXGraph.initBoard('box', {boundingbox: [-1.5, 1.5, 1.5, -1.5], axis:true}); | var brd = JXG.JSXGraph.initBoard('box', {boundingbox: [-1.5, 1.5, 1.5, -1.5], axis:true}); | ||
brd1.addChild(brd); | brd1.addChild(brd); | ||
Line 48: | Line 52: | ||
</jsxgraph> | </jsxgraph> | ||
|} | |||
[[Category:Contributions]] | [[Category:Contributions]] | ||
[[Category:Examples]] | |||
[http://www.bookofproofs.org/branches/cosine/ read more about cosine on Bookofproofs] | [http://www.bookofproofs.org/branches/cosine/ read more about cosine on Bookofproofs] |
Latest revision as of 13:21, 6 March 2016
The cosine is a projection of the complex number exp(−ix) (which is a point on the unit circle in the complex plane) to the real axis on the complex plane. In the following interactive figure, you can drag the point x on the real axis and observe the behaviour of the complex number exp(−ix) and the varying value of cosine(x).
Cosine | Unit Circle on the Complex Plane |