MediaWiki example (dup): Difference between revisions
From JSXGraph Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The MediaWiki Plugin introduces a new tag '''jsxgraph'''. It has | The MediaWiki Plugin introduces a new tag '''jsxgraph'''. It has four attributes: | ||
{| cellpadding="8" cellspacing="0" border="1" | {| cellpadding="8" cellspacing="0" border="1" | ||
Line 9: | Line 9: | ||
|- | |- | ||
| ''height'' || The container's height | | ''height'' || The container's height | ||
|- | |||
| ''filename'' || To load a GEONExT construction in a .gxt-file | |||
|} | |} | ||
Line 28: | Line 30: | ||
</jsxgraph></source> | </jsxgraph></source> | ||
[[Category: | [[Category:Austragungsstueberl]] | ||
Category:Examples |
Latest revision as of 14:40, 8 June 2011
The MediaWiki Plugin introduces a new tag jsxgraph. It has four attributes:
Attribute | Effect |
---|---|
box | Defines the id of the div the construction is drawn on. The default value is jxgbox |
width | The container's width |
height | The container's height |
filename | To load a GEONExT construction in a .gxt-file |
The underlying code
<jsxgraph box="jxgbox" width="500" height="500">
var brd = JXG.JSXGraph.initBoard('jxgbox',{boundingbox:[-2,2,2,-2]});
var p = brd.create('point',[1.5,1.5],{face:'o', size:8});
var q = brd.create('point',[-1,-0.5],{face:'x', size:5});
brd.create('segment',[p,q],{dash:3});
</jsxgraph>
Category:Examples