Difference between revisions of "Rectangles"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 25: | Line 25: | ||
p4 = b2.create('point', [p3, t], {color:'blue'}), | p4 = b2.create('point', [p3, t], {color:'blue'}), | ||
rect = b2.create('polygon',[p1,p3,p2,p4],{hasInnerPoints:true}); | rect = b2.create('polygon',[p1,p3,p2,p4],{hasInnerPoints:true}); | ||
− | |||
− | |||
− | |||
− | |||
− | |||
})(); | })(); | ||
</jsxgraph> | </jsxgraph> |
Revision as of 16:10, 14 October 2014