Difference between revisions of "Cosine"
From JSXGraph Wiki
Jump to navigationJump to searchBookofproofs (talk | contribs) |
Bookofproofs (talk | contribs) |
||
Line 1: | Line 1: | ||
Geometrically, the cosine is a projection of the complex number exp(−ix) to the real axis. The behavior of the cosine function can be studied in the following interactive figure, where you can drag the point x and observe the behaviour of the complex number exp(−ix) and the value of cosine(x). | Geometrically, the cosine is a projection of the complex number exp(−ix) to the real axis. The behavior of the cosine function can be studied in the following interactive figure, where you can drag the point x and observe the behaviour of the complex number exp(−ix) and the value of cosine(x). | ||
− | + | ||
+ | {| | ||
+ | |Cosine | ||
+ | |Unit Circle on the Complex Plane | ||
+ | |- | ||
+ | | <jsxgraph box="boxR" width="500" height="500"> | ||
var brd1 = JXG.JSXGraph.initBoard('boxR', {boundingbox: [-10, 1.5, 10, -1.5], axis:true}); | var brd1 = JXG.JSXGraph.initBoard('boxR', {boundingbox: [-10, 1.5, 10, -1.5], axis:true}); | ||
var xr = brd1.create('line',[[-9,0],[9,0]],{visible:false}); | var xr = brd1.create('line',[[-9,0],[9,0]],{visible:false}); | ||
Line 22: | Line 27: | ||
</jsxgraph> | </jsxgraph> | ||
− | + | | <jsxgraph box="box" width="500" height="500"> | |
− | |||
var brd = JXG.JSXGraph.initBoard('box', {boundingbox: [-1.5, 1.5, 1.5, -1.5], axis:true}); | var brd = JXG.JSXGraph.initBoard('box', {boundingbox: [-1.5, 1.5, 1.5, -1.5], axis:true}); | ||
brd1.addChild(brd); | brd1.addChild(brd); | ||
Line 48: | Line 52: | ||
</jsxgraph> | </jsxgraph> | ||
+ | |} | ||
+ | |||
Revision as of 15:07, 6 March 2016
Geometrically, the cosine is a projection of the complex number exp(−ix) to the real axis. The behavior of the cosine function can be studied in the following interactive figure, where you can drag the point x and observe the behaviour of the complex number exp(−ix) and the value of cosine(x).
Cosine | Unit Circle on the Complex Plane |