Difference between revisions of "Bringing JavaScript to its edge"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) (New page: This is a list of [http://jsxgraph.org JSXGraph] examples which need high computational resources. The examples either consist of extremely many vector graphics elements or do extensive co...) |
A WASSERMANN (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is a list of [http://jsxgraph.org JSXGraph] examples | + | This is a list of [http://jsxgraph.org JSXGraph] examples needing high computational resources. The examples either consist of extremely many vector graphics elements or force the browser to do extensive computations. Thus, they are a good examples to compare the maturity of the browsers. |
* [[Sierpinski triangle]] | * [[Sierpinski triangle]] | ||
Line 8: | Line 8: | ||
* [[Time series forecasting: double exponential smoothing]] | * [[Time series forecasting: double exponential smoothing]] | ||
* [[Cubic spline interpolation]] | * [[Cubic spline interpolation]] | ||
+ | * [[Speed test]] |
Latest revision as of 12:05, 7 September 2011
This is a list of JSXGraph examples needing high computational resources. The examples either consist of extremely many vector graphics elements or force the browser to do extensive computations. Thus, they are a good examples to compare the maturity of the browsers.