L-systems: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 348: | Line 348: | ||
var len = 800/Math.pow(3,level); | var len = 800/Math.pow(3,level); | ||
t.setPos(0,-250); | t.setPos(0,-250); | ||
t.setProperty({strokeColor:'green',strokeWidth:2}); | |||
</textarea><br /> | </textarea><br /> | ||
<input type="button" value="run" onClick="run(7)"> | <input type="button" value="run" onClick="run(7)"> |
Revision as of 20:14, 30 December 2008
Sierpinski curve
Quadratic snowflake variation
Dragon curve
Islands and lakes
Peano curve
Hexagonal Gosper curve
Plant 1
Plant 2
Hexagonal kolam
Mango kolam
Penrose tiling