L-systems: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 442: | Line 442: | ||
<form><textarea id="inputtext10" rows=3 cols=35 wrap="off" style="width:600px;"> | <form><textarea id="inputtext10" rows=3 cols=35 wrap="off" style="width:600px;"> | ||
var level = 2; | var level = 2; | ||
var | var axiom = '[7]++[7]++[7]++[7]++[7]'; | ||
var rules = { | var rules = { | ||
'6' : '81++91----71[-81----61]++', | '6' : '81++91----71[-81----61]++', | ||
Line 467: | Line 467: | ||
var angle = 36.0; | var angle = 36.0; | ||
var len = 100/(level); | var len = 100/(level); | ||
t.setProperty({fillcolor:'#abff00'}); | |||
</textarea><br /> | </textarea><br /> | ||
<input type="button" value="run" onClick="run(10)"> | <input type="button" value="run" onClick="run(10)"> |
Revision as of 20:12, 30 December 2008
Sierpinski curve
Quadratic snowflake variation
Dragon curve
Islands and lakes
Peano curve
Hexagonal Gosper curve
Plant 1
Plant 2
Hexagonal kolam
Mango kolam
Penrose tiling