N-gones: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <link rel="stylesheet" type="text/css" href="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraph.css" /> <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/pro...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
} | } | ||
t.hideTurtle(); | |||
mn_eck(36,20); | mn_eck(36,20); | ||
</textarea><br /> | </textarea><br /> | ||
Line 41: | Line 42: | ||
t.cs(); | t.cs(); | ||
} | } | ||
run(); | |||
</script> | </script> | ||
</html> | </html> | ||
[[Category:Examples]] | [[Category:Examples]] | ||
[[Category:Turtle Graphics]] | [[Category:Turtle Graphics]] |
Revision as of 14:34, 21 December 2008
Output