Fractal Polygons: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
* 100: length of a side of the initial poylgone, | * 100: length of a side of the initial poylgone, | ||
* 0.4: shrink factor from one level to the next, | * 0.4: shrink factor from one level to the next, | ||
* 5: number of recursion steps | * 5: number of recursion steps. | ||
<html> | <html> | ||
Line 60: | Line 60: | ||
===References=== | ===References=== | ||
* Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann:'' Symmetry and Regular Polygons'', Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996 | * Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann:'' Symmetry and Regular Polygons'', Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996. | ||
[[Category:Examples]] | [[Category:Examples]] |
Revision as of 11:32, 21 December 2008
In the last line of the input window there is the command
fracPolygone(5,100,0.4,5);
The meaning of the parameters is
- 5: number of vertices of the regular polygone,
- 100: length of a side of the initial poylgone,
- 0.4: shrink factor from one level to the next,
- 5: number of recursion steps.
References
- Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann: Symmetry and Regular Polygons, Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996.