Fractal Polygons: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
if (code=='') { return; } | if (code=='') { return; } | ||
eval(code); | eval(code); | ||
brd.unsuspendUpdate(); | brd.unsuspendUpdate(); | ||
} | } | ||
function clearturtle() { | function clearturtle() { | ||
t.cs(); | t.cs(); | ||
} | } | ||
</script> | </script> |
Revision as of 11:13, 21 December 2008
References
- Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann: Symmetry and Regular Polygons,
Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996