Affine normalform of parabola: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with " <jsxgraph width="500" height="500"> JXG.Options.label.autoPosition = true; JXG.Options.text.fontSize = 20; JXG.Options.line.strokeWidth = 1; var board = JXG.JSXGraph.initBoa...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<jsxgraph width="500" height="500"> | <jsxgraph width="500" height="500"> | ||
JXG.Options.label.autoPosition = true; | JXG.Options.label.autoPosition = true; | ||
JXG.Options.text.fontSize = | JXG.Options.text.fontSize = 16; | ||
JXG.Options.line.strokeWidth = 1; | JXG.Options.line.strokeWidth = 1; | ||
Revision as of 19:35, 6 June 2021
0,0
a = 1.00
b = 1.00
c = 1.00
d = 1.00