Shear transformation: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "Shear transformation :<math> \varphi(x) = \begin{pmatrix}1 & 1 \\ 0& 1\end{pmatrix} </math> <jsxgraph width="500" height="500"> JXG.Options.label.autoPosition = true; JXG.Op...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
:<math> | :<math> | ||
\varphi(x | \varphi: {\cal A}(\mathbb{R}), \; x \mapsto \begin{pmatrix}1 & 1 \\ 0& 1\end{pmatrix} | ||
</math> | </math> | ||
Revision as of 07:06, 31 May 2021
Shear transformation
- [math]\displaystyle{ \varphi: {\cal A}(\mathbb{R}), \; x \mapsto \begin{pmatrix}1 & 1 \\ 0& 1\end{pmatrix} }[/math]