Triangle axiom - affine space: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
var pq = board.create('arrow', [p, q], {withLabel: true, name:'\\(\\vec{pq}\\)', label:{position: 'top', parse: false}, lastArrow: {type: 4, size: 8}}); | var pq = board.create('arrow', [p, q], {withLabel: true, name:'\\(\\vec{pq}\\)', label:{position: 'top', parse: false}, lastArrow: {type: 4, size: 8}}); | ||
var qr = board.create('arrow', [q, r], {withLabel: true, name:'\\vec{qr}', label:{position: 'top'}, lastArrow: {type: 4, size: 8}}); | var qr = board.create('arrow', [q, r], {withLabel: true, name:'\\(\\vec{qr}\\)', label:{position: 'top'}, lastArrow: {type: 4, size: 8}}); | ||
var pr = board.create('arrow', [p, r], {withLabel: true, name:'\\vec{pr}', label:{position: 'top'}, lastArrow: {type: 4, size: 8}} | var pr = board.create('arrow', [p, r], {withLabel: true, name:'\\(\\vec{pr}\\)', label:{position: 'top'}, lastArrow: {type: 4, size: 8}}); | ||
</jsxgraph> | </jsxgraph> | ||
[[Category:Examples]] | [[Category:Examples]] | ||
[[Category:Geometry]] | [[Category:Geometry]] |
Revision as of 09:56, 12 April 2021
Axiom (A2) "triangle rule" for affine spaces.