Turtle bot: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "<html> <style> button { min-width:100px; } .record { background-color: #ffaaaa; } </style> Show recording: <input type="checkbox" id="show_record"><br/> <button id="btn_re...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<jsxgraph width="500" height="500" box="turtlebox"> | <jsxgraph width="500" height="500" box="turtlebox"> | ||
const board = JXG.JSXGraph.initBoard('turtlebox', { | const board = JXG.JSXGraph.initBoard('turtlebox', { | ||
Line 114: | Line 83: | ||
</jsxgraph> | </jsxgraph> | ||
<html> | |||
<style> | |||
button { | |||
min-width:100px; | |||
} | |||
.record { | |||
background-color: #ffaaaa; | |||
} | |||
</style> | |||
Show recording: <input type="checkbox" id="show_record"><br/> | |||
<button id="btn_record">record</button> | |||
<button id="btn_play">play</button> | |||
<button id="btn_clear">clear screen</button> | |||
<table> | |||
<tr> | |||
<td></td> | |||
<td><button id="btn_forward">forward</button></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td><button id="btn_left">left</button></td> | |||
<td></td> | |||
<td><button id="btn_right">right</button></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td><button id="btn_back">back</button></td> | |||
<td></td></tr> | |||
</table> | |||
</html> |
Revision as of 09:07, 13 June 2019
Show recording: