Convergence of sequence: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "Compute values of :<math> (a_n)_{n\in{\mathbb N}}</math>. <html> <p> nth-element of the sequence: <input type="text" id="input" value="1 / factorial(n)"> <input type="button"...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
</html> | </html> | ||
<jsxgraph width="500" height="500" box="box"> | <jsxgraph width="500" height="500" box="box"> | ||
var board = JXG.JSXGraph.initBoard('box', {axis:true, boundingbox: [-3, 8, 50, -8]}); | var board = JXG.JSXGraph.initBoard('box', {axis:true, boundingbox: [-3, 8, 50, -8]}); | ||
var seq = board.create('curve', [[0], [1]], {strokeColor: 'blue'}); | var seq = board.create('curve', [[0], [1]], {strokeColor: 'blue'}); | ||
var seq_add = function() { | var seq_add = function() { | ||
Line 30: | Line 27: | ||
} | } | ||
var a_n; | |||
var start_approx = function() { | var start_approx = function() { | ||
var txtraw = document.getElementById('input').value; | var txtraw = document.getElementById('input').value; | ||
a_n = board.jc.snippet(txtraw, true, 'n', true); | |||
approx(); | approx(); | ||
} | } | ||
</jsxgraph> | </jsxgraph> |
Revision as of 08:27, 7 January 2019
Compute values of
- [math]\displaystyle{ (a_n)_{n\in{\mathbb N}} }[/math].
nth-element of the sequence: