Fine tuning of labels: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "Center the position of labels and use custum CSS styles for labels. <html> <style type="text/css"> .myLabel { border: 1px solid black; border-radius: 3px; padding: 2p...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
var p3 = board.create('point', [2, 3], | var p3 = board.create('point', [2, 3], | ||
{size: | {size:10, | ||
fillColor: 'none', | fillColor: 'none', | ||
label: { | label: { | ||
offset: [0, | offset: [0, 15], | ||
anchorX: 'middle', | anchorX: 'middle', | ||
anchorY: 'bottom', | anchorY: 'bottom', |
Revision as of 11:23, 9 April 2014
Center the position of labels and use custum CSS styles for labels.