JSXGraph and sound: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "<html> <script type="text/javascript" src="http://www.charlie-roberts.com/gibberish/scripts/build/gibberish_2.0.js"></script> </html> JSXGraph and sound") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
</html> | </html> | ||
JSXGraph and sound | JSXGraph and sound | ||
<jsxgraph width="600" height="400"> | |||
var board = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:[-5,10,100,-10], axis:true}); | |||
</jsxgraph> | |||
[[Category:Examples]] | |||
[[Category:Curves]] |
Revision as of 15:36, 6 February 2014
JSXGraph and sound