Catmull-Rom splines: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "<jsxgraph width="400" height="400" box="box"> var brd = JXG.JSXGraph.initBoard('box', {axis:true, boundingbox: [-5, 5, 5, -5]}), p = [], c, i; for (i=0;i<5;i++) { //p.push(...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
for (i=0;i<5;i++) { | for (i=0;i<5;i++) { | ||
p.push(brd.create('point', [(Math.random()-0.5)*7,(Math.random()-0.5)*7],{withLabel:true})); | |||
} | } | ||
c = brd.create('curve', JXG.Math.Numerics.CatmullRomSpline(p), {strokeWidth:3}); | |||
</jsxgraph> | </jsxgraph> | ||
===The underlying JavaScript code=== | ===The underlying JavaScript code=== | ||
<source lang="javascript"> | <source lang="javascript"> | ||
var brd = JXG.JSXGraph.initBoard('box', {axis:true, boundingbox: [-5, 5, 5, -5]}), | |||
p = [], c, i; | |||
for (i=0;i<5;i++) { | |||
p.push(brd.create('point', [(Math.random()-0.5)*7,(Math.random()-0.5)*7],{withLabel:true})); | |||
} | |||
c = brd.create('curve', JXG.Math.Numerics.CatmullRomSpline(p), {strokeWidth:3}); | |||
</source> | </source> | ||
[[Category:Examples]] | [[Category:Examples]] | ||
[[Category:Calculus]] | [[Category:Calculus]] |
Revision as of 11:04, 26 January 2012
The underlying JavaScript code
var brd = JXG.JSXGraph.initBoard('box', {axis:true, boundingbox: [-5, 5, 5, -5]}),
p = [], c, i;
for (i=0;i<5;i++) {
p.push(brd.create('point', [(Math.random()-0.5)*7,(Math.random()-0.5)*7],{withLabel:true}));
}
c = brd.create('curve', JXG.Math.Numerics.CatmullRomSpline(p), {strokeWidth:3});