Speed test: Difference between revisions
From JSXGraph Wiki
| A WASSERMANN (talk | contribs)  Created page with "Benchmarking the speed of your browser. This application does 1000 updates of a JSXGraph construction. The main cpu work is spent on computing the Bezier curve and plot it and on..." | A WASSERMANN (talk | contribs) No edit summary | ||
| Line 17: | Line 17: | ||
|      } |      } | ||
|      if (i==0) { |      if (i==0) { | ||
|          p.push(board.createElement('point',[-3,3],{strokeColor:col,fillColor:col})); |          p.push(board.createElement('point',[-3,3], {size:8, strokeColor:col, fillColor:col})); | ||
|      } else { |      } else { | ||
|          p.push(board.createElement('point',[Math.random()*8-4,Math.random()*8-4],{strokeColor:col,fillColor:col})); |          p.push(board.createElement('point',[Math.random()*8-4,Math.random()*8-4],{size:8, strokeColor:col,fillColor:col})); | ||
|      } |      } | ||
| } | } | ||
Revision as of 10:18, 7 September 2011
Benchmarking the speed of your browser. This application does 1000 updates of a JSXGraph construction. The main cpu work is spent on computing the Bezier curve and plot it and on updating the SVG image of the construction.
