Matrix multiplication: Difference between revisions
From JSXGraph Wiki
| A WASSERMANN (talk | contribs) No edit summary | A WASSERMANN (talk | contribs) No edit summary | ||
| Line 8: | Line 8: | ||
| <br clear="all"> | <br clear="all"> | ||
| <script language="JavaScript"> | <script language="JavaScript"> | ||
|    b1 = JXG.JSXGraph.initBoard('box1', {originX:  |    b1 = JXG.JSXGraph.initBoard('box1', {originX: 150, originY: 150, unitX: 20, unitY: 20}); | ||
|    b1.suspendUpdate(); |    b1.suspendUpdate(); | ||
|    b1.createElement('axis', [[0,0], [1,0]], {}); |    b1.createElement('axis', [[0,0], [1,0]], {}); | ||
| Line 14: | Line 14: | ||
|    b1.unsuspendUpdate(); |    b1.unsuspendUpdate(); | ||
|    b2 = JXG.JSXGraph.initBoard('box2', {originX:  |    b2 = JXG.JSXGraph.initBoard('box2', {originX: 150, originY: 150, unitX: 20, unitY: 20}); | ||
|    b2.suspendUpdate(); |    b2.suspendUpdate(); | ||
|    b2.createElement('axis', [[0,0], [1,0]], {}); |    b2.createElement('axis', [[0,0], [1,0]], {}); | ||
Revision as of 09:34, 15 December 2008
