Poincare disc model: Difference between revisions
From JSXGraph Wiki
| A WASSERMANN (talk | contribs) No edit summary | A WASSERMANN (talk | contribs) No edit summary | ||
| Line 15: | Line 15: | ||
| var M = brd.create('midpoint',[pp,A], {withLabel:true,visible:false}); | var M = brd.create('midpoint',[pp,A], {withLabel:true,visible:false}); | ||
| var line = brd.create('perpendicular',[l,M], {name:'', withLabel:false, strokeColor:'gray', dash:1, straightFirst:true, straightLast:true}); | var line = brd.create('perpendicular',[l,M], {name:'', withLabel:false, strokeColor:'gray', dash:1, straightFirst:true, straightLast:true}); | ||
| line[1].setProperty({'visible':false}); | |||
| line[1].setProperty({straightFirst:true, straightLast:true}); | |||
| var x = brd.create('glider',[3,3,line[0]], {name:'drag me'}); | var x = brd.create('glider',[3,3,line[0]], {name:'drag me'}); | ||
Revision as of 10:43, 25 March 2011
References
- Chaim Goodman-Strauss, "Compass and Straightedge in the Poincare Disk", Am. Math. Monthly 108 (2001), 38-49.
