Least-squares line fitting: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
for (i=0;i<5;i++) { | for (i=0;i<5;i++) { | ||
yr = 10*(Math.random()-0.5); | yr = 10*(Math.random()-0.5); | ||
xr = 0.* | xr = 0.*yr+delta*(Math.random()-0.5) +1.0; | ||
p.push(brd.create('point',[xr, yr], {withLabel:false})); | p.push(brd.create('point',[xr, yr], {withLabel:false})); | ||
} | } |
Revision as of 11:15, 7 November 2010
This little JXSGraph application finds the line - described by homogeneous coordinates [a,b,c] - that minimizes
- [math]\displaystyle{ \sum_{i=1}^n (ax_i+by_i+cz_i)^2. }[/math]
Coming soon...