Time series II: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
var toDate = function(datestr) { | var toDate = function(datestr) { | ||
var a = datestr.split('.'); | var a = datestr.split('.'); | ||
return new Date(a[2]*1,a[1]*1-1,a[0]*1); | |||
return new Date(a[2]*1,a[1]*1,a[0]*1); | |||
}; | }; | ||
var table = [ | var table = [ | ||
['9.1.2010',3250], | ['9.1.2010',3250], | ||
['15.1.2010',3200], | ['15.1.2010',3200], | ||
['17.1.2010',3200], | ['17.1.2010',3200], | ||
Line 22: | Line 20: | ||
['27.1.2010',3590], | ['27.1.2010',3590], | ||
['31.1.2010',3750], | ['31.1.2010',3750], | ||
[' | ['1.2.2010',3810] | ||
]; | ]; | ||
Revision as of 17:09, 3 February 2010
The weight of Antonia Wassermann