Time series II: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: The weight of Antonia Wassermann <jsxgraph width="600" height="400"> var brd = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:[-1,4500,50,2500],axis:true}); </jsxgraph>) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<jsxgraph width="600" height="400"> | <jsxgraph width="600" height="400"> | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:[-1,4500,50,2500],axis | var brd = JXG.JSXGraph.initBoard('jxgbox', {boundingbox:[-1,4500,50,2500]}); | ||
brd.create('axis',[[0,2600],[1,2600]]); | |||
brd.create('axis',[[0,0],[0,1]]); | |||
</jsxgraph> | </jsxgraph> |
Revision as of 16:39, 3 February 2010
The weight of Antonia Wassermann