Random walks: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <form> Number of random walks: <select id="number"> <option value="1">1</option> <option value="2">2</option> <option value="3">3</option> <option value="4">4</option> <option value...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
<jsxgraph width="600" height="600"> | <jsxgraph width="600" height="600"> | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {originX: 300, originY: 300, unitX: | var brd = JXG.JSXGraph.initBoard('jxgbox', {originX: 300, originY: 300, unitX: 2, unitY: 2}); | ||
var t = brd.createElement('turtle'); | var t = brd.createElement('turtle'); | ||
Revision as of 18:16, 26 May 2009
Source code
<jsxgraph width="600" height="600">
</jsxgraph>
- Hints how to "Slow the turtle down"