Pappus's hexagon theorem: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (Created page with "<jsxgraph width="500" height="500"> JXG.Options.label.autoPosition = true; JXG.Options.text.fontSize = 24; var board = JXG.JSXGraph.initBoard("jxgbox", {boundingbox: [-5,5,5,...") |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
var board = JXG.JSXGraph.initBoard("jxgbox", {boundingbox: [-5,5,5,-5], showCopyright:false, showNavigation:false}); | var board = JXG.JSXGraph.initBoard("jxgbox", {boundingbox: [-5,5,5,-5], showCopyright:false, showNavigation:false}); | ||
var p = board.create('point', [- | var p = board.create('point', [-4, -2], {name:'p'}); | ||
var q1 = board.create('point', [0, -2], {name:'q_1'}); | var q1 = board.create('point', [0, -2], {name:'q_1'}); | ||
var q2 = board.create('point', [-1, 0.3], {name:'q_2'}); | var q2 = board.create('point', [-1.5, 0.3], {name:'q_2'}); | ||
var l1 = board.create('line', [p, q1], {straightFirst: false}); | var l1 = board.create('line', [p, q1], {straightFirst: false}); | ||
var l2 = board.create('line', [p, q2], {straightFirst: false}); | var l2 = board.create('line', [p, q2], {straightFirst: false}); |
Revision as of 19:37, 2 May 2021