Power functions: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <link rel="stylesheet" type="text/css" href="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraph.css" /> <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/pro...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
<script language="JavaScript"> | <script language="JavaScript"> | ||
// Board | // Board | ||
b = JXG.JSXGraph.initBoard('jxgbox', {originX: 300, originY: | b = JXG.JSXGraph.initBoard('jxgbox', {originX: 300, originY: 200, unitX: 40, unitY: 40}); | ||
b.suspendUpdate(); | b.suspendUpdate(); | ||
b.createElement('axis', [[0,0], [1,0]], {}); | b.createElement('axis', [[0,0], [1,0]], {}); |
Revision as of 11:44, 15 December 2008