Real-time graphing: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/prototype.js"></script> </html> <jsxgraph width="700" height="400"> var hi, lo, brd, periodical = null,...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
</html> | </html> | ||
<jsxgraph width="700" height="400"> | <jsxgraph width="700" height="400"> | ||
var | var brd, g, | ||
x = [], | x = [], | ||
y = []; | y = []; | ||
Line 35: | Line 34: | ||
Start = function() { | Start = function() { | ||
periodical = setInterval(fetchData,500); // Start the periodical update | |||
}; | }; | ||
Revision as of 08:09, 18 December 2009