German election 2009: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Bundestagswahl 2009== | ==Ergebnisse der Bundestagswahl 2009== | ||
<html> | <html> | ||
<script type="text/javascript" src="/ajax/wahldaten.js"></script> | <script type="text/javascript" src="/ajax/wahldaten.js"></script> | ||
<script type="text/javascript" src="/ajax/germany.js"></script> | <script type="text/javascript" src="/ajax/germany.js"></script> | ||
< | <form> | ||
<input type="radio" value="0" onclick="selectParty(0);" name="parties" checked='checked'>CDU/CSU | |||
<input type="radio" value="1" onclick="selectParty(1);" name="parties">SPD | |||
<input type="radio" value="2" onclick="selectParty(2);" name="parties">FDP | |||
<input type="radio" value="3" onclick="selectParty(3);" name="parties">Die Grünen | |||
<input type="radio" value="4" onclick="selectParty(4);" name="parties">Die Linke | |||
<input type="radio" value="5" onclick="selectParty(5);" name="parties">NPD | |||
<input type="radio" value="6" onclick="selectParty(6);" name="parties">REP | |||
<input type="radio" value="7" onclick="selectParty(7);" name="parties">DVU | |||
<input type="radio" value="8" onclick="selectParty(8);" name="parties">Die Piraten | |||
<br /> | |||
<input type="radio" value="9" onclick="selectParty(9);" name="parties">Wahlbeteiligung | |||
</form> | |||
</html> | </html> | ||
<jsxgraph width="500" height="700"> | <jsxgraph width="500" height="700"> | ||
Line 297: | Line 306: | ||
timedChunk(points, createCurve, null, final); | timedChunk(points, createCurve, null, final); | ||
</jsxgraph> | </jsxgraph> | ||
Revision as of 15:15, 23 October 2009
Ergebnisse der Bundestagswahl 2009