N-gones - Slow version: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
<jsxgraph width="600" height="600"> | <jsxgraph width="600" height="600"> | ||
<script language="JavaScript"> | <script language="JavaScript"> | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {originX: 300, originY: 300, unitX: 1, unitY: 1}); | var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1}); | ||
var t = brd.createElement('turtle',[],{fillColor:'yellow'}); | var t = brd.createElement('turtle',[],{fillColor:'yellow'}); | ||
function run() { | function run() { |
Revision as of 15:45, 25 February 2009