Rolle's Theorem: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
var p = []; | var p = []; | ||
p[0] = board.createElement('point', [-1,2], {style:1,fixed:true}); | p[0] = board.createElement('point', [-1,2], {style:1,fixed:true}); | ||
p[1] = board.createElement('point', [ | p[1] = board.createElement('point', [6,2], {style:1,fixed:true}); | ||
p[2] = board.createElement('point', [ | p[2] = board.createElement('point', [-0.5,1], {style:4}); | ||
p[3] = board.createElement('point', [ | p[3] = board.createElement('point', [2,0.5], {style:4}); | ||
var polynomial = function(x) { | var polynomial = function(x) { | ||
var i; | var i; | ||
Line 40: | Line 40: | ||
function(){ return polynomial(q.X()+0.01);}], {style:7,visible:false}); | function(){ return polynomial(q.X()+0.01);}], {style:7,visible:false}); | ||
line = board.createElement('line',[q,q2],{strokeColor:'#ff0000'}); | line = board.createElement('line',[q,q2],{strokeColor:'#ff0000'}); | ||
line = board.createElement('line',[p[0],p[ | line = board.createElement('line',[p[0],p[1]],{strokeColor:'#ff0000',dash:1}); | ||
board.unsuspendUpdate(); | board.unsuspendUpdate(); | ||
</script> | </script> |
Revision as of 18:15, 21 January 2009