Stomachion: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <a href="javascript:solveit()">Solve it</a> </html> <jsxgraph width="1100" height="600px"> function solveit() { t=400; board.suspendUpdate(); ...) |
A WASSERMANN (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<html> | <html> | ||
<a href="javascript:solveit()"> | <a href="javascript:solveit()">Click here to solve it</a> | ||
</html> | </html> | ||
<jsxgraph width="1100" height=" | <jsxgraph width="1100" height="600"> | ||
function solveit() { | function solveit() { | ||
t=400; | t=400; | ||
Line 34: | Line 34: | ||
JXG.Options.point.fillColor = '#0000ff'; | |||
var board = JXG.JSXGraph.initBoard('jxgbox', { | JXG.Options.point.strokeColor = '#0000ff'; | ||
var board = JXG.JSXGraph.initBoard('jxgbox', {boundingbox: [0, 24, 44, 0]}); | |||
Line 265: | Line 266: | ||
</jsxgraph> | </jsxgraph> | ||
[[Category: | ===External links=== | ||
* [http://en.wikipedia.org/wiki/Ostomachion Ostomachion - Wikipedia entry] | |||
* [http://mathworld.wolfram.com/Stomachion.html Stomachion at Wolfram MathWorld] | |||
[[Category:Old]] |