Rectangles: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary  | 
				A WASSERMANN (talk | contribs) No edit summary  | 
				||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<jsxgraph width="300" height="300" box="box1">  | <jsxgraph width="300" height="300" box="box1">  | ||
(function() {  | |||
var b1 = JXG.JSXGraph.initBoard('box1', {boundingbox: [-5, 5, 5, -5], grid:true});  | var b1 = JXG.JSXGraph.initBoard('box1', {boundingbox: [-5, 5, 5, -5], grid:true});  | ||
var p1 = b1.create('point', [-2,-2]),  | var p1 = b1.create('point', [-2,-2]),  | ||
     p2 = b1.create('point', [3,3]),  |      p2 = b1.create('point', [3,3]),  | ||
     p3 = b1.create('point', [function(){return p1.X()},function(){return p2.Y()}]),  |      p3 = b1.create('point', [function(){return p1.X()},function(){return p2.Y()}], {color:'blue'}),  | ||
     p4 = b1.create('point', [function(){return p2.X()},function(){return p1.Y()}]),  |      p4 = b1.create('point', [function(){return p2.X()},function(){return p1.Y()}], {color:'blue'}),  | ||
     rect = b1.create('polygon',[p1,p3,p2,p4],{hasInnerPoints:true});  |      rect = b1.create('polygon',[p1,p3,p2,p4],{hasInnerPoints:true});  | ||
p3.isDraggable = true;  | p3.isDraggable = true;  | ||
p4.isDraggable = true;  | p4.isDraggable = true;  | ||
})();  | |||
</jsxgraph>  | </jsxgraph>  | ||
<jsxgraph width="300" height="300" box="box2">  | |||
(function() {  | |||
var b2 = JXG.JSXGraph.initBoard('box2', {boundingbox: [-5, 5, 5, -5], grid:true});  | |||
var p1 = b2.create('point', [-2,-2]),  | |||
    p2 = b2.create('point', [3,3]),  | |||
    pm = b2.create('midpoint', [p1, p2], {visible: false}),  | |||
    circ = b2.create('circle', [pm, p1], {visible: false}),  | |||
    p3 = b2.create('glider', [-2, 3, circ], {color:'green'}),  | |||
    t = b2.create('transform', [Math.PI, pm], {type: 'rotate'}),  | |||
    p4 = b2.create('point', [p3, t], {color:'blue'}),  | |||
    rect = b2.create('polygon',[p1,p3,p2,p4],{hasInnerPoints:false});  | |||
})();  | |||
</jsxgraph>  | |||
[[Category:Examples]]  | [[Category:Examples]]  | ||
Latest revision as of 14:10, 14 October 2014