Information for "Desargues's theorem"
From JSXGraph Wiki
Basic information
| Display title | Desargues's theorem | 
| Default sort key | Desargues's theorem | 
| Page length (in bytes) | 3,766 | 
| Namespace ID | 0 | 
| Page ID | 479 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | A WASSERMANN (talk | contribs) | 
| Date of page creation | 20:01, 2 May 2021 | 
| Latest editor | A WASSERMANN (talk | contribs) | 
| Date of latest edit | 07:16, 3 May 2021 | 
| Total number of edits | 33 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 
